2023 Public Rates
Member Guest | Public | |
Open – May 31 | ||
Until 3pm | $45 | $60 |
After 3pm | $35 | $50 |
June 1 – September 30 | ||
Until 3pm | $55 | $70 |
After 3pm | $45 | $60 |
After 5pm | $35 | $50 |
October 1 – Close | ||
Until 3pm | $45 | $60 |
After 3pm | $30 | $45 |
1 | ||
Flat Junior Green Fee Rate (All Season) | $20 | $25 |
Power Carts | ||
Half 18 Holes | $20 | $25 |
Half 9 Holes | $10 | $15 |
*All rates are subject to applicable taxes.
Online Pre – Booking
Membership Type | Pre – Booking Times |
18-Hole Adult Members / Twilight Members | 7-Day online pre-booking: available starting at 9:00 pm |
Value Card Holders | 4-Day online pre-booking: available starting at 9:00 pm |
Junior Members | 4-Day online pre-booking: available starting at 9:00 pm |
General Public | 3-Day online pre-booking: available starting at 9:00 pm |
