2026 Public Rates
| Member Guest | Public | |
| Open – May 31 | ||
| Until 3pm | $60 | $65 |
| After 3pm | $45 | $45 |
| June 1 – September 21 | ||
| Until 4pm | $65 | $75 |
| After 4pm | $45 | $50 |
| After 6pm | $40 | $40 |
| September 22 – Close | ||
| Until 3pm | $60 | $65 |
| After 3pm | $40 | $45 |
| Flat Junior Green Fee Rate Tax In (All Season) | $25 | $25 |
| Power Carts | ||
| Half 18 Holes | $22.61 | $26.09 |
| Half 9 Holes | $13.04 | $17.39 |
*All rates are subject to applicable taxes.
Online Pre – Booking
| Membership Type | Pre – Booking Times |
| 18-Hole Adult Members / Twilight Members | 7-Day online pre-booking: available starting at 9:00 pm |
| Value Card Holders | 5-Day online pre-booking: available starting at 9:00 pm |
| Junior Members | 5-Day online pre-booking: available starting at 9:00 pm |
| General Public | 4-Day online pre-booking: available starting at 9:00 pm |