2026 Full Events Calendar
| May | Category | Description | Time |
| TBD | Ladies | Ladies Get Acquainted Scramble | 11:00 am – 12:00pm |
| Wed, May 20 | Men | Men’s League Wed 2026 Team Draft | 7:00 PM |
| Thu, May 21 | Ladies | Thursday Ladies Draw | 9:00 am – 10:30 am |
| Wed, May 27 | Mens | Mens League Wed – Week 1 | ALL DAY |
| Sat, May 23 | Ladies | Get Acquainted Scramble | 11:00 am – 12:00pm |
| Thu, May 28 | Ladies | Ladies Morning League Thu – Week 1 | 9:00 am – 10:30 am |
| Sat, May 30 | Ladies | Ladies Saturday Morning – Week 1 | 11:00 am – 12:00pm |
| June | Category | Description | Time |
| Tue, June 2 | Senior Men | Senior Men’s League – Week 1 | 8:30 am – 10:00 am |
| Tue, June 2 | Ladies | Ladies Night – Week 1 | 3:00 pm – 7:00 pm |
| Wed, June 3 | Men | Men’s League Wed – Week 2 | All Day |
| Thu, June 4 | Ladies | Ladies Morning League Thu – Week 2 | 9:00 am – 10:30 am |
| Sat, June 6 | Mens | Mens Club Championship Qualifier Round 1 | 7:00 am – 10:00 am |
| Sat, June 6 | Ladies | Ladies Saturday Morning – Week 2 | 11:00 am – 12:00pm |
| Sun, June 7 | Men | Men’s Club Championship Qualifier Round 2 | 7:00 am – 10:00 am |
| Tue, June 9 | Senior Men | Senior Men’s League – Week 2 | 8:30 am – 10:00 am |
| Tue, June 9 | Ladies | Ladies Night – Week 2 | 3:00 pm – 7:00 pm |
| Wed, June 10 | Men | Men’s League Wed – Week 3 | All Day |
| Thu, June 11 | Ladies | Ladies Morning League Thu – Week 3 | 9:00 am – 10:30 am |
| Sat, June 13 | Ladies | Ladies Saturday Morning – Week 3 | 11:00 am – 12:00pm |
| Sat, June 13 | Private Event | Masters – Round 1 | 12:30 pm – 2:30 pm |
| Tue, June 16 | Senior Men | Senior Men’s League – Week 3 | 8:30 am – 10:00 am |
| Tue, June 16 | Ladies | Ladies Night – Week 3 | 3:00 pm – 7:00 pm |
| Wed, June 17 | Men | Men’s League Wed – Week 4 | All Day |
| Thu, June 18 | Ladies | Ladies Morning League Thu – Week 4 | 9:00 am – 10:30 am |
| Sat, June 20 | Ladies | Ladies Saturday Morning – Week 4 | 11:00 am – 12:00pm |
| Tue, June 23 | Senior Men | Senior Men’s League – Week 4 | 8:30 am – 10:00 am |
| Tue, June 23 | Ladies | Ladies Night – Week 4 | 3:00 pm – 7:00 pm |
| Wed, June 24 | Men | Men’s League Wed – Week 5 | All Day |
| Sat, June 27 | Ladies | Ladies Saturday Morning – Week 5 | 11:00 am – 12:00pm |
| Mon, June 29 | Ladies | Ketchum Realty Ladies Invitational | 1:00 pm Shotgun |
| Tue, June 30 | Senior Men | Senior Men’s League – Week 5 | 8:30 am – 10:00 am |
| Tue, June 30 | Ladies | Ladies Night – Week 5 | 3:00 pm – 7:00 pm |
| July | Category | Description | Time |
| Wed, July 1 | Holiday | No Men’s League – Open to Regular Play | All Day |
| Thu, July 2 | Ladies | Ladies Morning League Thu – Week 5 | 9:00 am – 10:30 am |
| Sat, July 4 | Ladies | Ladies Saturday Morning – Week 6 | 11:00 am – 12:00pm |
| Sat, July 4 | Private Event | Masters – Round 2 | 12:30 pm – 2:30 pm |
| Tue, July 7 | Senior Men | Senior Men’s League – Week 6 | 8:30 am – 10:00 am |
| Tue, July 7 | Ladies | Ladies Night – Week 6 | 3:00 pm – 7:00 pm |
| Wed, July 8 | Men | Men’s League Wed – Week 7 | All Day |
| Thu, July 9 | Ladies | Ladies Morning League Thu – Week 6 | 9:00 am – 10:30 am |
| Sat, July 11 | Ladies | Ladies Saturday Morning – Week 7 | 11:00 am – 12:00pm |
| Tue, July 14 | Senior Men | Senior Men’s League – Week 7 | 8:30 am – 10:00 am |
| Tue, July 14 | Ladies | Ladies Night – Week 7 | 3:00 pm – 7:00 pm |
| Wed, July 15 | Men | Men’s League Wed – Week 8 | All Day |
| Thu, July 16 | Ladies | Ladies Morning League Thu – Week 7 | 9:00 am – 10:30 am |
| Sat, July 18 | Ladies | Ladies Sat Morning – Week 8 | 11:00 am – 12:00am |
| Sun, July 19 | Member Event | RBC Scramble (Members only) | 1:00 pm shotgun |
| Tue, July 21 | Senior Men | Senior Men’s League – Week 8 | 9:00 am – 10:30 am |
| Tue, July 21 | Ladies | Ladies Night – Week 8 | 3:00 pm – 6:30 pm |
| Wed, July 22 | Men | Men’s League Wed – Week 9 | All Day |
| Thu, July 23 | Ladies | Ladies Morning League Thu – Week 8 | 9:00 am – 10:30 am |
| Sat, July 25 | Ladies | Ladies Saturday Morning – Week 9 | 11:00 am – 12:00pm |
| Sun, July 26 | Member Event | Mixed Club Championship | 1:00 pm Shotgun |
| Tue, July 28 | Senior Men | Senior Men’s League – Week 9 | 8:30 am – 10:00 am |
| Tue, July 28 | Ladies | Ladies Night – Week 9 | 3:00 pm – 7:00 pm |
| Wed, July 29 | Men | Men’s League Wed – Week 10 | All Day |
| Thu, July 30 | Ladies | Ladies Morning League Thu – Week 9 | 9:00 am – 10:30 am |
| August | Category | Description | Time |
| Sat, Aug 1 | Ladies | Ladies Saturday Morning – Week 10 | 11:00 am – 12:00pm |
| Tue, Aug 4 | Senior Men | Senior Men’s League – Week 10 | 8:30 am – 10:00 am |
| Tue, Aug 4 | Ladies | Ladies Night – Week 10 | 3:00 pm – 7:00 pm |
| Wed, Aug 5 | Men | Men’s League Wed – Week 11 | All Day |
| Thu, Aug 6 | Ladies | Ladies Scotch Ball Tournament | 9:00 am – 10:30 am |
| Sat, Aug 8 | Molson | 27th Annual Molson Cup – Day 1 | 6:30 am – 6:30 pm |
| Sun, Aug 9 | Molson | 27th Annual Molson Cup – Day 2 | 6:30 am – 6:30 pm |
| Tue, Aug 11 | Senior Men | Senior Men’s League – Week 11 | 8:30 am – 10:00 am |
| Tue, Aug 11 | Ladies | Ladies Night – Week 11 | 3:00 pm – 7:00 pm |
| Wed, Aug 12 | Men | Men’s League Wed – Week 12 | All Day |
| Thu, Aug 13 | Ladies | Ladies Morning League Thu – Week 10 | 9:00 am – 10:30 am |
| Sat, Aug 15 | Ladies | Ladies Club Championship Round 1 | 11:00 am – 12:00pm |
| Sun, Aug 16 | Ladies | Ladies Club Championship Round 2 | 11:00 am – 12:00pm |
| Sun, Aug 16 | Juniors | Junior Club Championships | 12:00 pm – 1:00 pm |
| Tue, Aug 18 | Senior Men | Senior Men’s League – Week 12 | 8:30 am – 10:00 am |
| Tue, Aug 18 | Ladies | Ladies Night – Week 12 | 3:00 pm – 7:00 pm |
| Wed, Aug 19 | Men | Men’s League Wed – Week 13 | All Day |
| Thu, Aug 20 | Ladies | Ladies Morning League Thu – Week 11 | 9:00 am – 10:30 am |
| Sat, Aug 22 | Ladies | Ladies Saturday Morning – Week 11 | 11:00 am – 12:00pm |
| Sat, Aug 22 | Private Event | Masters – Round 3 | 12:30 pm – 2:30 pm |
| Tue, Aug 25 | Senior Men | Senior Men’s League – Week 13 | 8:30 am – 10:00 am |
| Tue, Aug 25 | Ladies | Ladies Night – Week 13 | 3:00 pm – 6:30 pm |
| Wed, Aug 26 | Men | Men’s League Wed – Playoffs Week 1 | All Day |
| Thu, Aug 27 | Ladies | Ladies Morning League Thu – Week 12 | 9:00 am – 10:30 am |
| Sat, Aug 29 | Ladies | Ladies Saturday Morning – Week 12 | 11:00 am – 12:00pm |
| September | Category | Description | Time |
| Tue, Sept 1 | Senior Men | Senior Men’s League – Week 14 | 8:30 am – 10:00 am |
| Tue, Sept 1 | Ladies | Ladies Night – Final | 3:00 pm – 6:30 pm |
| Wed, Sept 2 | Men | Men’s League Wed – Playoffs Week 2 | All Day |
| Thu, Sept 3 | Ladies | Ladies Morning League Thu – Week 13 | 9:00 am – 10:30 am |
| Sat, Sept 5 | Ladies | Ladies Saturday Morning – Week 13 | 11:00 am – 12:00pm |
| Sat, Sept 5 | Private Event | Masters – Final Round | 12:30 pm – 2:30 pm |
| Sun, Sept 6 | Member Event | Spencer / Joyce Memorial – 2 person scramble |
8:00 am Shotgun |
| Tue, Sept 8 | Senior Men | Senior Men’s League – Week 15 | 8:30 am – 10:30 am |
| Wed, Sept 9 | Men | Men’s League Wed – Playoffs Final | All Day |
| Tue, Sept 15 | Senior Men | Senior Men’s League – Final | 8:30 am – 10:30 am |
| Thu, Sept 17 | Ladies | Ladies Closing Scramble | 9:00 am – 10:30 am |
| Sun, Sept 20 | Member Event | Wild Dice – Member/Member Guest | 8:30 am Shotgun |
| October | Category | Description | Time |
| Sun, Oct 4 | Member Event | Birdie Bonanza – Member/Member Guest (1 Guest per team max) | 9:00 am Shotgun |
| Sun, Oct 18 | Member Event | Iron Man – Member/Member Guest | 10:00 am Shotgun |