2025 Public Rates
| Member Guest | Public | |
| Open – May 31 | ||
| Until 3pm | $52 | $62 |
| After 3pm | $40 | $45 |
| June 1 – September 21 | ||
| Until 4pm | $62 | $72 |
| After 4pm | $45 | $55 |
| After 6pm | $35 | $40 |
| September 22 – Close | ||
| Until 3pm | $52 | $62 |
| After 3pm | $40 | $45 |
| Flat Junior Green Fee Rate (All Season) | $25 | $25 |
| Power Carts | ||
| Half 18 Holes | $21.74 | $26.09 |
| Half 9 Holes | $12.18 | $14.79 |
*All rates are subject to applicable taxes.
Online Pre – Booking
| Membership Type | Pre – Booking Times |
| 18-Hole Adult Members / Twilight Members | 7-Day online pre-booking: available starting at 9:00 pm |
| Value Card Holders | 4-Day online pre-booking: available starting at 9:00 pm |
| Junior Members | 4-Day online pre-booking: available starting at 9:00 pm |
| General Public | 3-Day online pre-booking: available starting at 9:00 pm |