May 22 | Personal Best Net Score Round #1 | |
May 29 | Personal Best Net Score #2 & Qualifying for Memorial Match tdophy (Singles) | |
June 4 | Women’s Golf Day Clinic 9:00—11:30 AM First Ladies Night Competition, with a tdunk Show of Ladies Golf Wear |
|
June 5 | Personal Best Net Score Round #3 | |
June 12 | 1st Round Harrigan Insurance & Molson Stableford Competition | |
June 19 | Mystery Golf Fun Day #1 – Sponsored by Port City Kia | |
June 26 | Tim Horton Westfield Ladies Invitational 9:00 am Shotgun | |
July 3 | 2nd Round Harrigan Insurance & Molson Stableford Competition | |
July 10 | Mystery Golf Fun Day #2 – Sponsored by Port City Kia | |
July 17 | Personal Best Net Score Round #4 | |
July 23 | Golf Fore the Cure – 9 hole Scramble 1:00 PM Shotgun | |
July 24 | Mystery Golf Fun Day #3 – Sponsored by Port City Kia | |
July 31 | 3rd Round Harrigan Insurance & Molson Stableford Competition | |
Aug. 7 | Scotch Ball — open to all Lady Golfers | |
Aug. 14 | Ladies Priority on #1 Tee (Mabel Driscoll/Stears at Riverside CC) | |
Aug. 21 | Westfield–Hampton Home and Away Game at Westfield | |
Aug. 28 | Personal Best Net Score Round #5 ALSO 4th Round Stableford Competition | |
Sept. 4 | Westfield–Hampton Home and Away Game at Hampton | |
Sept. 11 | Mystery Fun Golf Day #4 — Sponsored by Port City Kia | |
Sept. 18 | 9 hole Scramble and Closing Luncheon with annual prize presentations | |
Sept 23 | Ladies Annual General Meeting and Closing Celebration 6:00 PM |
Schedule of Events
2019 Fixture Card: Ladies 18 Hole Play
Schedule of Events: Wednesdays
2019 Fixture Card: Ladies 18 Hole Play
Schedule of Events: Saturdays
May 11 | 100th Anniversary Dinner Celebration | |
May 25 | Personal Best Net Score Round #1 | |
June 1 | Personal Best Net Score Round #2 AND Qualifying Round for Memorial Match Play Trophy (Singles) | |
June 8 | Personal Best Net Score Round #3 | |
June 15 | 1st Round Harrigan & Molson Stableford Competition | |
June 22 | Ladies Priority Tee Time (Potential for Make-up Round) | |
June 29 | Ladies Priority Tee Time (Potential for Make-up Round) | |
July 6 | 2nd Round Harrigan & Molson Stableford Competition | |
July 11-14/td> | NB Men’s Amateur Competition — WGCC | |
July 20 | Personal Best Net Score Round #4 | |
July 27-28 | Ladies Club Championship – Likely Plaque (2 day event) | |
Aug. 3 | 3rd Round Harrigan & Molson Stableford competition | |
JAug. 10-11 | Men’s Molson Tournament | |
Aug. 17 | Diane Brenan Memorial Tournament | |
Aug 24 | Ladies Priority Tee Time (Potential for Make-up Round) | |
Aug. 31 | 4th Round Harrigan & Molson Stableford Competition & Personal Best Net Score #5 | |
Aug. 28 | Personal Best Net Score Round #5 ALSO 4th Round Stableford Competition | |
Sept. 7 | Spencer Joyce Memorial Tournament | |
Sept. 14 | Ladies Priority Tee Time | |
Sept. 21 | Ladies Priority Tee Time | |
Sept 23 | AGM and closing celebration |
Special Events – 2019
MMay 11 | 100th Anniversary Dinner | |
May 18 | Ladies Opening 9-Hole Scramble –All Lady Members | |
June 4 | Women’s Golf Day – Clinic with Bari Gourley 9:00—11:30 AM First Ladies Night Competition, with a Trunk Show of Ladies Golf Wear |
|
June 9 | PNB Ladies Four Ball Competition, Gowan Brae Golf & CC | |
June 26 | Tim Horton’s Westfield Ladies Open Invitational Event: Player of the Year (Singles) and Two Person Scramble |
|
July 7-9 | NB Ladies Provincial Championship – Golf Pokemouche | |
July 11-14 | NB Men’s Amateur Competition — WGCC | |
July 23 | Golf Fore the Cure – 9 hole Scramble 1:00 PM Shotgun | |
July 27-28 | Ladies Club Championship – Likely Plaque | |
Aug. 7 | Scotch Ball Competition – Two person Teams, Open to all Lady Membe | |
Aug. 10-11 | Men’s Molson Tournament | |
Aug. 14 | Mabel Driscoll/Stears Trophy at Riverside County Club | |
Aug. 17 | Diane Brenan Memorial Trophy – Net Competition | |
Aug. 21 | WGCC-Hampton Home and Away Game at Westfield 9:00 AM Shotgun | |
Aug 25 | Mixed Club Championship | |
Sept. 4 | WGCC-Hampton Home and Away Game at Hampton | |
Sept. 7 | Spencer Joyce Memorial Tournament | |
Sept. 18 | 9 Hole Scramble and Closing Luncheon with Prize Presentations | |
Sept. 23 | Annual General Meeting & Closing Celebration 6:00 PM |