Mens 2023 League Standings | |||||||||||||||
Regular Season | Playoffs | ||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Total | |
Stevens | 4.5 | 7 | 1 | 10.5 | 10 | 9.5 | 7 | 12 | 11 | 9.5 | 16.5 | 27.5 | 33 | 159 | |
Leblanc | 11 | 7 | 8 | 12 | 8.5 | 12 | 10 | 8 | 6.5 | 9.5 | 18 | 10 | 30 | 150.5 | |
Spencer | 9 | 12 | 12 | 2 | 12 | 4 | 8.5 | 4.5 | 6.5 | 6 | 11.25 | 30 | 21 | 138.75 | |
Cunningham | 2.5 | 2.5 | 6.5 | 10.5 | 8.5 | 11 | 2 | 11 | 12 | 7.5 | 11.25 | 16.75 | 36 | 138 | |
Mason | 6 | 11 | 4.5 | 6 | 6.5 | 2.5 | 8.5 | 9.5 | 8 | 11 | 15 | 16.75 | 25.5 | 130.75 | |
Buckley | 8 | 10 | 3 | 5 | 5 | 8 | 11 | 4.5 | 9.5 | 4 | 9 | 22.5 | 25.5 | 125 | |
McCarthy | 12 | 9 | 11 | 8.5 | 1 | 7 | 4 | 2 | 9.5 | 2 | 3 | 25 | 9 | 103 | |
Williams | 7 | 1 | 9 | 4 | 3 | 5.5 | 6 | 1 | 1 | 12 | 7.25 | 12.5 | 13.5 | 82.75 | |
Roberts | 1 | 4.5 | 10 | 7 | 11 | 9.5 | 1 | 9.5 | 3.5 | 7.5 | 8.25 | 6.25 | 3 | 82 | |
Myles | 10 | 7 | 6.5 | 1 | 6.5 | 1 | 12 | 3 | 5 | 3 | 13.5 | 2.5 | 6 | 77 | |
Bradley | 4.5 | 4.5 | 4.5 | 8.5 | 4 | 5.5 | 4 | 6 | 3.5 | 5 | 2.5 | 6.25 | 18 | 76.75 | |
Desrosiers | 2.5 | 2.5 | 2 | 3 | 2 | 2.5 | 4 | 7 | 2 | 1 | 1.5 | 20 | 13.5 | 63.5 |
